| CM3110 Home Page | MTU Chemical Engineering | MTU Home Page |

CM3215 Fundamentals of Transport Lab

Michigan Technological University

 Prof. Faith A. Morrison

Student Viscosity Data Fall 2008


Group
supplied
missing
1-L01
x

2-L01 x

3-L01
x

4-L01 x

5-L01 x

6-L01 x
7-L01
x

8-L01
x

1-L02
x

2-L02 x

3-L02 x

4-L02
x

5-L02
x

6-L02
x

7-L02
x

8-L02
x

1-L03 x

2-L03 x

3-L03 x

4-L03 x

1-L04 x

2-L04 x

3-L04 x

4-L04
x

5-L04
x


updated Tuesday 23 Sept 2008 11:14am FAM
group conc temp viscosity

(wt%sucrose) oC cP
L01-1 0 40 0.669
L01-1 0 20 1.031
L01-1 40 20 5.923
L01-1 40 40 3.188
L01-1 40 60 1.961
L01-1 65 20 140.046
L01-1 65 40 76.471
L01-2 20 20 1.852
L01-2 20 40 1.142
L01-2 20 60 0.8187
L01-2 30 20 2.810
L01-2 30 40 1.655
L01-2 30 60 1.111
L01-2 60 20 42.23
L01-2 60 40 16.23
L01-2 60 60 7.611
L01-3 10 20 0.14
L01-3 10 40 0.06
L01-3 10 60 0.02
L01-3 45 20 0.31
L01-3 45 40 0.48
L01-3 50 20 1.48
L01-3 50 40 0.7
L01-3 50 60 0.38
L01-4 0 20 1.01
L01-4 0 40 0.67
L01-4 0 60 0.49
L01-4 40 20 6.13
L01-4 40 40 3.33
L01-4 40 60 2.05
L01-4 65 20 142.88
L01-4 65 40 45.72
L01-4 65 60 14.02
L01-5 20 20 2.08
L01-5 20 40 1.21
L01-5 20 60 0.82
L01-5 30 20 3.17
L01-5 30 40 1.87
L01-5 30 60 1.23
L01-5 60 20 57.17
L01-5 60 40 20.96
L01-5 60 60 9.94
L01-6 10 20 1.967
L01-6 10 40 1.167
L01-6 10 60 0.811
L01-6 45 20 9.12
L01-6 45 40 4.722
L01-6 45 60 2.762
L01-6 50 20 15.533
L01-6 50 40 6.863
L01-6 50 60 3.917
L01-7 0 20 0.0000961
L01-7 40 20 0.000505
L01-7 65 20 0.010866667
L01-7 0 40 0.0000619
L01-7 40 40 0.000277333
L01-7 65 40 0.0035
L01-7 0 60 0.0000491
L01-7 40 60 0.00017
L01-7 65 60 0.001413333
L01-8 20 20 1.914
L01-8 20 40 1.228
L01-8 20 60 0.8905
L01-8 30 20 3.19
L01-8 30 40 1.948
L01-8 30 60 1.241
L01-8 60 20 53.1
L01-8 60 40 19
L01-8 60 60 8.88
L02-1 0 20 0.993
L02-1 0 40 0.656
L02-1 0 60 0.441
L02-1 40 20 5.17
L02-1 40 40 2.68
L02-1 40 60 2.2
L02-1 65 20 104.7
L02-1 65 40 33.7
L02-1 65 60 13.9
L02-2 30 21 3.133333333
L02-2 30 40 1.9
L02-2 30 60 1.3
L02-2 60 21 55.3
L02-2 60 40 20.9
L02-2 60 60 10
L02-3 10 18 1.262
L02-3 10 40 0.877
L02-3 10 60 0.634
L02-3 45 18 10.107
L02-3 45 40 5.157
L02-3 45 60 3.046
L02-3 50 18 14.891
L02-3 50 40 7.163
L02-3 50 60 3.998
L02-4 0 20 1.052
L02-4 0 40 0.669
L02-4 0 60 0.51
L02-4 40 20 6.14
L02-4 40 40 3.276
L02-4 40 60 2.03
L02-4 65 20 145.165
L02-4 65 60 19.17
L02-5 20 20 1.929
L02-5 20 40 1.209
L02-5 20 60 0.899
L02-5 30 20 3.127
L02-5 30 40 1.868
L02-5 30 60 1.233
L02-5 60 20 33.276
L02-5 60 40 20.812
L02-5 60 60 9.599
L02-6 10 20 1.358
L02-6 10 40 0.887
L02-6 10 60 0.631
L02-6 45 20 9.601
L02-6 45 40 2.897
L02-6 45 60 4.775
L02-6 50 20 14.771
L02-6 50 40 7.165
L02-6 50 60 24.506
L02-7 0 20 1.02
L02-7 0 40 0.71
L02-7 0 60 0.51
L02-7 40 20 6.08
L02-7 40 40 3.32
L02-7 40 60 2.04
L02-7 65 20 136.72
L02-7 65 40 44.34
L02-7 65 60 18.41
L02-8 20 20 1.92
L02-8 20 40 1.20
L02-8 20 60 0.086
L02-8 40 20 3.16
L02-8 40 40 1.88
L02-8 40 60 1.24
L02-8 60 20 54.32
L02-8 60 40 20.97
L02-8 60 60 9.91
L03-1 0 20 0.99211966
L03-1 0 40 0.67372207
L03-1 0 60 0.49052633
L03-1 45 20 5.169105
L03-1 45 40 2.7741603
L03-1 45 60 1.7262888
L03-1 65 20 100.339736
L03-1 65 40 5.5143036
L03-1 65 60 0.56371609
L03-2 60 20 55.425
L03-2 60 40 21.285
L03-2 60 60 9.916666667
L03-2 30 20 3.26
L03-2 30 40 1.96
L03-2 30 60 1.28
L03-2 20 20 1.705
L03-2 20 40 1.07
L03-2 20 60 0.736666667
L03-3 10 21 1.377
L03-3 10 40 0.879
L03-3 10 60 0.633
L03-3 45 21 8.931
L03-3 45 40 4.58
L03-3 45 60 2.698
L03-3 50 21 14.698
L03-3 50 40 7.527
L03-3 50 60 3.862
L03-4 0 22 1.003
L03-4 0 40 0.67154
L03-4 0 60 0.495
L03-4 40 22 6.234
L03-4 40 40 3.397
L03-4 40 60 2.065
L03-4 65 22 34.165
L03-4 65 40 43.931
L03-4 65 60 18.3565
L04-3 10 21 1.366
L04-3 10 40 0.8813
L04-3 10 60 0.624
L04-3 45 21 9.523
L04-3 45 40 4.707
L04-3 45 60 2.761
L04-3 50 21 15.355
L04-3 50 40 7.035
L04-3 50 60 4.009
L04-1 0 19 1.028
L04-1 0 40 0.682
L04-1 0 60 0.4965
L04-1 40 19 6.311
L04-1 40 40 3.347
L04-1 40 60 2.078
L04-1 65 19 146.686
L04-1 65 40 44.966
L04-1 65 60 18.634
L04-2 20 20 1.95
L04-2 30 20 3.12
L04-2 60 20 55.99
L04-2 20 40 1.21
L04-2 30 40 1.82
L04-2 60 40 21.04
L04-2 20 60 0.83
L04-2 30 60 1.21
L04-2 60 60 9.76
L04-4 0 19 1.02
L04-4 0 40 0.67
L04-4 0 60 0.49
L04-4 40 19 6.17
L04-4 40 40 3.27
L04-4 40 60 1.97
L04-4 65 19 142.9
L04-4 65 40 44.4
L04-4 65 60 18.4
L04-5 20 20 1.95
L04-5 20 40 1.2
L04-5 20 60 0.83
L04-5 30 20 1.98
L04-5 30 40 1.21
L04-5 30 60 0.85
L04-5 60 20 59.54
L04-5 60 40 21.85
L04-5 60 60 10.22




Student Heat Transfer Coefficient Data Fall 2008
data

| CM3110 Home Page | MTU Chemical Engineering | MTU Home Page |