| CM3110 Home Page | MTU Chemical Engineering | MTU Home Page |

CM3215 Fundamentals of Transport Lab

Michigan Technological University

 Prof. Faith A. Morrison

Student Viscosity Data Fall 2009


Section Station wt% T(oC) viscosity (cp)
L-02 7 10 20 1.0897
L-04 7 10 21 1.2756
L-04 1 10 22 1.271954
L-02 1 10 23 1.225
L-01 7 10 23 1.175
L-01 1 10 23 1.224
L-03 1 10 23 1.208126
L-02 1 10 40 0.8551
L-04 1 10 40 0.85689
L-01 7 10 40 0.992
L-01 1 10 40 0.866
L-02 7 10 40 0.7972
L-03 1 10 40 0.880634
L-04 7 10 40 0.7954
L-02 1 10 60 0.6228
L-04 1 10 60 0.620785
L-01 7 10 60 0.576
L-01 1 10 60 0.667
L-02 7 10 60 0.5575
L-03 1 10 60 0.623287
L-04 7 10 60 0.5652
L-02 2 20 20 1.807
L-04 4 20 21 1.9
L-04 2 20 22 1.909
L-03 4 20 23 1.794
L-02 4 20 23 1.778
L-01 4 20 23 1.412
L-03 2 20 24 1.84
L-01 2 20 24 1.536
L-02 2 20 40 1.236
L-04 2 20 40 1.232
L-03 4 20 40 1.235
L-02 4 20 40 1.225
L-04 4 20 40 1.22
L-01 4 20 40 1.034
L-03 2 20 40 1.26
L-01 2 20 40 1.0617
L-02 2 20 60 0.8577
L-04 2 20 60 0.8379
L-03 4 20 60 0.8458
L-02 4 20 60 0.836
L-01 4 20 60 0.7185
L-03 2 20 60 0.863
L-01 2 20 60 0.7254
L-01 8 30 20 2.83
L-02 3 30 24 2.8
L-03 3 30 24 2.72
L-04 3 30 22 2.708
L-02 8 30 24 2.7
L-04 8 30 22 3.071
L-02 3 30 40 1.84
L-01 8 30 40 1.86
L-03 3 30 40 1.79
L-04 3 30 40 1.6541
L02 8 30 40 1.18
L-04 8 30 40 1.875
L-02 3 30 60 1.24
L-01 8 30 60 1.23
L-03 3 30 60 1.21
L0-4 3 30 60 1.0822
L-02 8 30 60 1.196
L-04 8 30 60 1.223
L-02 2 40 20 5.341
L-04 4 40 21 5.8
L-04 2 40 22 5.76
L-03 4 40 23 5.429
L-03 2 40 23 3.91E-06
L-02 4 40 24 5.262
L-01 4 40 24 5.448
L-01 2 40 23 3.861
L-02 2 40 40 3.317
L-04 2 40 40 3.24
L-03 4 40 40 3.286
L-02 4 40 40 3.288
L-04 4 40 40 3.28
L-01 4 40 40 3.362
L-03 2 40 40 2.42E-06
L-01 2 40 40 2.319
L-04 4 40 60 2.01
L-02 2 40 60 2.0349
L-04 2 40 60 1.984
L-03 4 40 60 2.031
L-02 4 40 60 2.016
L-01 4 40 60 2.037
L-03 2 40 60 1.46E-06
L-01 2 40 60 1.449
L-04 5 45 22 6.8817
L-04 6 45 22 6.8306
L-02 6 45 23 6.361
L-01 6 45 23 6.58
L-02 5 45 23 6.3729
L-01 5 45 23 6.545
L-02 6 45 40 3.885
L-01 6 45 40 3.84
L-02 5 45 40 3.8557
L-01 5 45 40 3.829
L-04 5 45 40 3.9445
L-04 6 45 40 3.8899
L-02 6 45 60 1.276
L-01 6 45 60 2.32
L-02 5 45 60 2.3079
L-01 5 45 60 2.307
L-04 5 45 60 2.3016
L-04 6 45 60 2.2994
L-04 6 50 22 15.9514
L-04 5 50 22 15.999
L-02 6 50 23 14.749
L-01 6 50 23 14.53
L-02 5 50 23 14.8547
L-01 5 50 23 14.728
L-03 3 50 24 14.5
L-04 6 50 40 7.9277
L-02 6 50 40 7.993
L-01 6 50 40 7.61
L-02 5 50 40 8.0038
L-01 5 50 40 7.779
L-04 5 50 40 8.126
L-03 3 50 40 7.62
L-04 6 50 60 4.3626
L-02 6 50 60 4.333
L-01 6 50 60 4.22
L-02 5 50 60 4.429
L-01 5 50 60 4.288
L-04 5 50 60 4.4835
L-03 3 50 60 2.69
L-02 7 60 20 157.5838
L-04 7 60 21 242.03
L-01 7 60 23 158.97
L-01 1 60 23 213.73
L-02 1 60 40 72.32
L-04 1 60 40 73.3755
L-01 7 60 40 53.47
L-01 1 60 40 72.67
L-03 1 60 40 75.34589
L-04 7 60 40 74.1843
L-02 1 60 60 27.82
L-04 1 60 60 27.87517
L-01 7 60 60 20.68
L-01 1 60 60 28.18
L-02 7 60 60 21.5195
L-03 1 60 60 28.23826
L-04 7 60 60 28.11
L-01 8 65 20 296.712
L-02 3 65 24 194.6
L-04 3 65 22 237.1814
L-02 8 65 24 262.05
L-04 8 65 22 2970.084
L-02 3 65 40 24.18
L-01 8 65 40 91.65
L-04 3 65 40 68.1813
L-02 3 65 40 92.61
L-04 8 65 40 93.637
L-02 3 65 60 24.86
L-01 8 65 60 32.86
L-04 3 65 60 66.3896
L-02 3 65 60 33.24
L-04 8 65 60 33.61




Student Heat Transfer Coefficient Data Fall 2009
data

| CM3110 Home Page | MTU Chemical Engineering | MTU Home Page |